Summer Camp
At Choice Gymnastics, we believe children should be active during the summer. Our camp provides fitness games, gymnastics, crafts, water time and much more. Open to ages 5 and up.
COST:
- $250 per week. No individual days.
- A $50 non refundable deposit (applied to the $250) is required at time of sign up. You must have a card on file and it will be billed the Friday before your week of camp.
- No refunds for missed days.
HOURS:
- 8:00am to 6:00pm
- Children must be picked up by 6:00pm each night. A late fee will be assessed after that time.
DATES:
- Begins June 2, 2026
- TO ENROLL:
- Click on Parent Login
- Go to FIND A CLASS
- Search under SUMMER CAMP
- You will be charged the $50 Nonrefundable fee
What to Bring Every Day
You must bring a refillable water bottle everyday. Water only please.
Please have child’s hair up and out of the way of their face.
We do not microwave food or store cold food. Campers will need a lunchbox with cold packs. No pizza Lunchables please.
Things to bring everyday:
*A bag for your wet bathing suit and towels.
*Lunch & snacks (we have 2 snack times every day)
*Bathing suit, towel, & sunblock (spray only)
Camp Dates
| Camp Week | Theme | Parent Letter |
|---|---|---|
| June 1- 5, 2026 | Get Ready for the Olympics (Wait List) | HERE |
| June 8-12 , 2026 | It’s Island Time (Wait List) | HERE |
| June 15 – 19, 2026 | Arts and Creativity (Wait List) | HERE |
| June 22 – 26, 2026 | Super Hero Training Camp (Wait List) | HERE |
| June 29-July 3, 2026 | Fireworks and Fun (Wait List) | HERE |
| July 6 – 10, 2026 | Oh No! Jaws! Shark Week! (Wait List) | HERE |
| July 13 – 17, 2026 | Mad Science (wait List) | HERE |
| July 20 – 24, 2026 | America’s top Chef (Wait List) | HERE |
| July 27 – 31, 2026 | OMG! What’s Trending? (1 Spot) | |
| August 3 – 7, 2026 | End of Summer Blast (Wait List) |
| Camp Week | Theme | Parent Letter |
|---|---|---|
| June 1- 5, 2026 | Get Ready for the Olympics (Wait List) | HERE |
| June 8-12 , 2026 | It’s Island Time (Wait List) | HERE |
| June 15 – 19, 2026 | Arts and Creativity (Wait List) | HERE |
| June 22 – 26, 2026 | Super Hero Training Camp (Wait List) | HERE |
| June 29-July 3, 2026 | Fireworks and Fun (Wait List) | HERE |
| July 6 – 10, 2026 | Oh No! Jaws! Shark Week! (Wait List) | |
| July 13 – 17, 2026 | Mad Science (wait List) | |
| July 20 – 24, 2026 | America’s top Chef (Wait List) | |
| July 27 – 31, 2026 | OMG! What’s Trending? (1 Spot) | |
| August 3 – 7, 2026 | End of Summer Blast (Wait List) |
| Sample Schedule | |
|---|---|
| 8:00 – 9:00 | Open Gym |
| 9:00 – 9:15 | Stretch |
| 9:15 – 10:00 | Gymnastics Class |
| 10:00 – 10:30 | Snack/ Bathing Suits |
| 10:30 – 11:20 | Pool/Outside Play |
| 11:20 – 11:30 | Change |
| 11:30 – 12:00 | Craft |
| 12:00 – 12:30 | Lunch |
| 12:30 – 1:00 | Inside Games |
| 1:00 – 1:30 | Rest Time |
| 1:30 – 2:15 | Free Play |
| 2:15 – 2:35 | Snack |
| 2:35 – 3:00 | Foam Pit |
| 3:00 – 4:00 | Gymnastics Class |
| 4:00 – 4:30 | Craft |
| 4:30 – 6:00 | Camp Area/ Craft / Coloring / Play |



